| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 136 |
| AcidoX | Autoheal 1.4 |
| advl_version | 1.1.0 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | hwnc_blackbush_b1 |
| amxmodx_version | 1.10.0.5461 |
| arena_version | 2.0 |
| bh_version | 2.01 |
| coop | 0 |
| CRXGoombaStomp | 2.0 |
| csstatsx_sql | 0.7.4+2 |
| cswm_animmap | 1 |
| cswm_log | 1 |
| cswm_smokepuff | 0 |
| cswm_version | 1.7.1 |
| deathmatch | 1 |
| deathrace_mod | 2.3f |
| deathrun_core_version | 1.1.6 |
| deathrun_modes_version | 1.1.0 |
| decalfrequency | 20 |
| dmtb_NW_version | 0.4.0 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| humans_join_team | any |
| map_spawns | CT:32(20) T:0(0) |
| mapm_version | 3.0.8 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p38 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | 34 |
| mp_autoteambalance | 0 |
| mp_bhop_version | 1.1.2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0 |
| mp_c4timer | 45 |
| mp_chattime | 2 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 9 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 0 |
| Переменная | Значение |
|---|---|
| mp_kickpercent | 1 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 1 |
| mp_maxmoney | 0 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 10 |
| mp_radio_timeout | 5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 1 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 0 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 3 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 0 |
| mp_timeleft | 08:09 |
| mp_timelimit | 20 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| nademodes_version | 11.2 |
| pausable | 0 |
| PerfectCamera_version | 0.2.5 |
| reauthcheck_version | 0.1.6 |
| resemiclip_version | 2.3.9 |
| reu_version | 0.1.0.135 |
| revoice_version | 0.1.0.34 |
| rock2ban | 1.1 |
| sbhopper_version | 1.2 |
| skateboard_version | 1.0.0 |
| SNAC_Version | 1.1 |
| snowwars_version | 0.9.1 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 12000 |
| sv_allowupload | 1 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 900 |
| sv_minrate | 20000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,3378 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 99999 |
| sv_waterfriction | 1 |
| target_version | 0.4 |
| ttt_server_version | 2.6.0 |
| uq_jumpstats | 2.43a |
| vehicle_real_killer | 1.1 |
| vp_enabled | 1 |
| whb_version | 1.5.697 |