| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | Counter-Strike |
| steamappid | 10 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 132 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | slam_beta |
| amxmodx_version | 1.10.0.5473 |
| Back Weapons | 1.87 |
| bh_version | 2.01 |
| bhop_abilities | 0.5.2 |
| coop | 0 |
| CRXGoombaStomp | 2.0 |
| csstatsx_sql | 0.7.4+2 |
| cswm_animmap | 1 |
| cswm_log | 1 |
| cswm_smokepuff | 0 |
| cswm_version | 1.7.2 |
| deathmatch | 1 |
| deathrace_mod | 2.3f |
| deathrun_core_version | 1.1.6 |
| deathrun_modes_version | 1.1.0 |
| decalfrequency | 25 |
| edgefriction | 2 |
| es_announce_escape_to_ct | 1 |
| es_buy_mode | -1 |
| es_buytime | 15 |
| es_ct_armor | 100 |
| es_ct_flashbang | 0 |
| es_ct_hegrenade | 1 |
| es_ct_primary | weapon_mac10 |
| es_ct_primary_bpammo | -1 |
| es_ct_secondary | weapon_deagle |
| es_ct_secondary_bpammo | -1 |
| es_ct_smokenade | 0 |
| es_disappear_after_escape | 1 |
| es_escape_ratio | 0.4 |
| es_escape_sound | 1 |
| es_frags_for_escape | 3 |
| es_instant_tt_loose_by_ratio | 1 |
| es_instant_tt_win_by_ratio | 1 |
| es_money_for_escape | 500 |
| es_remove_map_items | 0 |
| es_rounds_to_swap_teams | 1 |
| es_show_info_menu | 1 |
| es_slay_tt_on_timeout | 1 |
| es_strip_ct | 1 |
| es_tt_armor | 100 |
| es_tt_flashbang | 0 |
| es_tt_hegrenade | 1 |
| es_tt_loser_bonus_limit | 0 |
| es_tt_primary | weapon_mac10 |
| es_tt_primary_bpammo | -1 |
| es_tt_secondary | weapon_deagle |
| es_tt_secondary_bpammo | -1 |
| es_tt_smokenade | 0 |
| es_zones_on_radar | 3 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.30.0.814-dev+m |
| humans_join_team | any |
| map_spawns | CT:32(28) T:0(0) |
| Переменная | Значение |
|---|---|
| mapm_version | 3.0.8 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| molotov_buy_access | |
| molotov_buy_limit | -1 |
| molotov_check_buyzone | 1 |
| molotov_check_hit_player | 2 |
| molotov_cost | 800 |
| molotov_demage_mode | 1 |
| molotov_demage_radius_mode | 2 |
| molotov_demage_time | 0.20 |
| molotov_demage_value | 20.0 |
| molotov_duration | 12 |
| molotov_effect_num | 4 |
| molotov_equip_access | 1 |
| molotov_killfeed | 0 |
| molotov_limit_round | 1 |
| molotov_radius | 132.0 |
| molotov_sky_force | 1 |
| molotov_smoke_owner | models/w_smokegrenade.mdl |
| molotov_smoke_touch | 1 |
| molotov_throwtime | 2.5 |
| molotov_water_touch | 1 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 20 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 1 |
| mp_bhop_version | 1.1.2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0 |
| mp_c4timer | 45 |
| mp_chattime | 2 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 2 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 30 |
| mp_item_staytime | 300 |
| mp_jump_height | 45 |
| mp_kickpercent | 1 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logkills | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 1 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 10 |
| mp_radio_timeout | 5 |
| mp_randomspawn | 0 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime |