| Переменная | Значение |
|---|---|
| game_dir | cstrike |
| game_descr | Counter-Strike |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 11 |
| num_rules | 121 |
| adv_gag | 1.4.1 |
| aes | 0.5 Vega |
| aes_track_pause | 0 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_language | ru |
| amx_nextmap | de_dust2_3x3 |
| amxmodx_version | 1.9.0.5294 |
| colors_version | 1.2 |
| coop | 0 |
| csdm_active | 1 |
| csdm_version | 2.1.3c-KWo |
| deathmatch | 1 |
| decalfrequency | 60 |
| dispenser_add_ap_lvl_1 | 5.0 |
| dispenser_add_ap_lvl_2 | 6.0 |
| dispenser_add_ap_lvl_3 | 7.0 |
| dispenser_add_ap_lvl_4 | 8.0 |
| dispenser_add_hp_lvl_1 | 5.0 |
| dispenser_add_hp_lvl_2 | 6.0 |
| dispenser_add_hp_lvl_3 | 7.0 |
| dispenser_add_hp_lvl_4 | 8.0 |
| dispenser_add_money_lvl_4 | 10 |
| dispenser_buy_cost | 2200 |
| dispenser_buy_flags | |
| dispenser_destroy_award | 1000 |
| dispenser_destroy_damage | 150.0 |
| dispenser_discount_vip | |
| dispenser_health_lvl_1 | 1500.0 |
| dispenser_health_lvl_2 | 2000.0 |
| dispenser_health_lvl_3 | 2250.0 |
| dispenser_health_lvl_4 | 2500.0 |
| dispenser_limit_count_player | 1 |
| dispenser_limit_count_vip | 2 |
| dispenser_limit_flags_player | m |
| dispenser_max_ap_lvl_1 | 150.0 |
| dispenser_max_ap_lvl_2 | 200.0 |
| dispenser_max_ap_lvl_3 | 200.0 |
| dispenser_max_ap_lvl_4 | 255.0 |
| dispenser_max_hp_lvl_1 | 100.0 |
| dispenser_max_hp_lvl_2 | 150.0 |
| dispenser_max_hp_lvl_3 | 200.0 |
| dispenser_max_hp_lvl_4 | 255.0 |
| dispenser_percent_bad_state | 15 |
| dispenser_period_add_money_lvl_4 | 1.0 |
| dispenser_period_lvl_1 | 0.5 |
| dispenser_period_lvl_2 | 0.5 |
| dispenser_period_lvl_3 | 0.4 |
| dispenser_period_lvl_4 | 0.3 |
| dispenser_radius_lvl_1 | 400.0 |
| dispenser_radius_lvl_2 | 400.0 |
| dispenser_radius_lvl_3 | 400.0 |
| dispenser_radius_lvl_4 | 400.0 |
| dispenser_remove_after_kill | 0 |
| dispenser_repair_cost | 1000 |
| dispenser_up_lvl_2_cost | 1150 |
| Переменная | Значение |
|---|---|
| dispenser_up_lvl_2_flags | |
| dispenser_up_lvl_3_cost | 1800 |
| dispenser_up_lvl_3_flags | |
| dispenser_up_lvl_4_cost | 4300 |
| dispenser_up_lvl_4_flags | m |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1 |
| ff_damage_reduction_other | 0.25 |
| game_version | 5.21.0.556-dev |
| gamecms_api | 5.6.8 |
| gamecms_viptest | 3.8.1 |
| humans_join_team | any |
| lite_voteban | 1.4 |
| lt_version | 2.8 |
| lv_neygomon | 1.3 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 0 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | -740 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 2 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 5000 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 0 |
| mp_logdetail | 3 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 999999 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |